Learn About
Crop Protection
Fertilizer
Turf & Ornamental
Seeds
Certified Crop Advisor
Agronomy Articles

Seeding Rates

Seeding Rate #/Acre
Variety/Blend Best Planting Time Planting Depth (Inches) Days to Germination Seeds/Lb. Average Pure Stand Mixture Use Suited For Performs Well On These Soil Types Expected Regrowth Rating Expected Longevity of Stand (Yrs.)
Best Planting: ESO=Early Spring Only; ES=Early Spring; S=Spring; LS=Late Spring; F=Fall
Suited For: AP=All Purpose forage/pasture; EC=Erosion Control; F=Forage; G=Greenchop; H=Hay; HL=Haylage; PA=Pasture; PD=Plowdown; S=Silage; WWaterway; Irg=Intensive Roatational Grazing
Red Clover ES,F ¼-½ 7 260,000 10-12 6-8 PA,H tolerates wet & acid 3 2
Mammoth Clover ESO ¼-½ 7 295,000 8-12 5-6 PA,PD tolerates wet & acid 3 2
Alsike ES,F ¼-½ 7 650,000 8-10 2-4 H tolerates wet & acid 3 2
Ladino ES,F ¼-½ 7 780,000 5-7 ½-1 H fertile moist 3 2
White Dutch Cover ES,F ¼ 7 700,000 5-7 1 PA,PD tolerates acidity 3 2
Kura Clover ES,F ¼ 7 600,000 5-7 Various PA all 3 5+
Yellow Sweet Clover ESO ¼-½ 7 260,000 10-12 2-3 H,PD all 3 1-2
Annual Ryegrass ES,F ⅛-¼ 14 126,000 30-35 Various Cover all 1 1
Perennial Ryegrass ESO or F ⅛-¼ 14 126,000 30-35 Various Lawn all 1 2-5
Kentucky Bluegrass ES or F ⅛-¼ 10 2,177,000 10-15 Various PA all 1 10+
Birdsfoot Trefoil ESO ¼-½ 12 375,000 8-10 4-5 PA tolerates wet & acid 3 5+
Crown Vetch ESO ¾-1 10 136,000 5-15 - EC well drained 4 many
Hairy Vetch ESO 1-2 10 160,000 40-50 - EC well drained 4 many
Timothy S or F ⅛-¼ 10 1,230,000 10-12 2-4 H,PA all 4 2-4
Russian Wild Rye ESO ½ 14 170,000 8-10 1-3 PA moist, well drained, tolerates salinity & alkalinity 2 Permanent
Orchardgrass ESO ⅛-¼ 21 570,000 10-12 4-5 H,PA all 2 2-4+
Endo-Free Tall Fesue S or F ⅛-¼ 14 227,000 20-30 6-8 H,PA all 2 2-4+
Smooth Brome ES or Aug ¼-½ 14 136,000 15-20 7-8 H,PA all 3.5 4-8+
Switchgrass ESO ¼-¾ 20 390,000 5-7 - PA tolerates hot, dry 3 many
Chiefton Reed Canary ESO or Aug ¼-¾ 21 610,000 8-12 5-6 PA,H all 2.5 4-8
Sorghum Sudan LS ½-1 10 15,000 15-25 IR G,PD well drained 1 1
Sorghum Sudan LS ½-1 10 15,000 25-40 BC G,PD well drained 1 1
Sudangrass LS ½-1 10 44,000 8-12 IR F well drained 1 1
Sudangrass LS ½-1 10 44,000 20-30 BC F well drained 1 1
Forage Sorghum LS ½-1 10 15,000 5-10 IR S well drained 3 1
Forage Sorghum LS ½-1 10 15,000 8-10 BC S well drained 3 1
Rape ESO ½-1 8 155,000 3-4 - PA all 2 1
Crested Wheatgrass ESO ½ 14 175,000 10-12 2-4 PA all well drained 2.5 Permanent
Intermediate Wheatgrass ESO ½ 14 100,000 10-12 2-4 H,PA all well drained 3 4-5
Pubescent Wheatgrass ESO ½ 14 91,000 10-12 2-4 H,PA alkaline 3 5-6
Western Wheatgrass ESO ½ 21 110,000 6-15 2-4 H,PA,EC heavy alkaline 3 10+
Tall Wheatgrass ESO ½ 14 79,000 10-15 2-4 PA,H heavy alkaline 3 8-10
Slender Wheatgrass ESO ½ 14 160,000 6-12 2-4 H,PA well drained, sandy loams 3 4-5
Alfalfa ES or Aug ¼-½ 7 200,000 16-20 8-12 H,G,AP all 2 3-4
Barley ES or Aug ½ 7 14,000 96-110 - Cover all 4 1
Turnips LS or Aug ¼ 8 125,000 3-4 1-2 AP med-heavy 2 1
Wheat Aug-Oct ½-1 10 14,500 120 - Cover all 4 1
Kale LS-Aug ¼ 10 115,000 3-4 2-3 AP med-heavy 2 1
Millet, Hay LS ½-1 10 210,000 20-40 - H all 3-4 1
Oats ES-Aug ½-1 7 16,200 64-96 - Cover med-heavy 4 1
Redtop ES-Aug ¼ 14 4,850 10-15 Various AP all 2 Many
Rye Grain Aug-Oct ½-1 7 18,200 112 - F all 3-4 1