Supporting you in your business is our goal at Intermountain Farmers. Intermountain Cattleman Beef Minerals have been developed to match the conditions you and your cattle face every day. Formulated to supplement western ranges and hays, our minerals are made in IFA's dedicated mineral manufacturing plant in Cache Valley, Utah, with the highest quality ingredients and the strongest organic trace mineral package around.
The nutrintional power you need to knock out nutrient deficiencies in a formula that fits your cattle and your feeds.
Top of the line premium formula for use under most feed conditions where a high level of vitamin/mineral nutrition is desired. Specific applications include breeding season, stress and disease challenges, and overcoming severe deficiencies. Our most concentrated vitamin and chelated trace mineral fortification.
| Calcium | 14.0% |
| Phosphorus | 8.0% |
| Salt | 15.0% |
| Magnesium | 2.0% |
| Potassium | 1.5% |
| Cobalt | 40 ppm |
| Copper | 2000 ppm |
| Iodine | 120 ppm |
| Manganese | 3000 ppm |
| Selenium | 36 ppm |
| Zinc | 4000 ppm |
| Vitamin A | 300,000 IU/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 100 IU/lb |
High magnesium level for grass tetany prevention when grazing lush, fast growing pastures in spring and early summer.
Also maintains trace mineral nutrition in a palatable, dust-free mix.
| Calcium | 9.0% |
| Phosphorus | 3.0% |
| Salt | 18% |
| Magnesium | 12.0% |
| Cobalt | 30 ppm |
| Copper | 1200 ppm |
| Iodine | 80 ppm |
| Manganese | 2000 ppm |
| Selenium | 26 ppm |
| Zinc | 2500 ppm |
| Vitamin A | 50,000 UI/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 500 UI/lb |
Supplements good quality pasture or hay to privide added weight gain and coccidiosis protection.
Contains Bovatec at 1440 mg. per pound and chelated trace minerals.
| Calcium | 14.0% |
| Phosphorus | 6.5% |
| Salt | 20.0% |
| Magnesium | 1.0% |
| Potassium | 2.0% |
| Cobalt | 30 ppm |
| Copper | 1200 ppm |
| Iodine | 80 ppm |
| Manganese | 2000 ppm |
| Selenium | 26 ppm |
| Zinc | 2500 ppm |
| Vitamin A | 250,000 IU/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 200 IU/lb |
Supplements good quality pasture or hay to provide protection from bacterial infections such as pneumonia, footrot, and pinkeye.
Contains Chlortetracycline at 1400 mg per pound and high vitamin and chelated trace mineral levels.
| Calcium | 14.0% |
| Phosphorus | 7.0% |
| Salt | 22.0% |
| Magnesium | 1.0% |
| Cobalt | 30 ppm |
| Copper | 1500 ppm |
| Iodine | 80 ppm |
| Manganese | 3000 ppm |
| Selenium | 26 ppm |
| Zinc | 3500 ppm |
| Vitamin A | 250,000 IU/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 300 IU/lb |
Formulated for good quality spring and summer forage.
An economical product designed to maintain a high level of trace mineral nutrition while meeting the salt requirement on lush pastures.
| Calcium | 8.0% |
| Phosphorus | 4.0% |
| Salt | 40.0% |
| Magnesium | 2.0% |
| Cobalt | 20 ppm |
| Copper | 1200 ppm |
| Iodine | 80 ppm |
| Manganese | 2000 ppm |
| Selenium | 26 ppm |
| Zinc | 2500 ppm |
| Vitamin A | 100,000 IU/lb |
| Vitamin D | 20,000 UI/lb |
| Vitamin E | 100 IU/lb |
Excellent all-around mineral formulated for good quality forages beginning to mature in summer or fall, and good quality grass or alfalfa hays.
Chelated trace minerals and high vitamin levels.
| Calcium | 14.0% |
| Phosphorus | 8.0% |
| Salt | 20.0% |
| Magnesium | 1.5% |
| Cobalt | 30 ppm |
| Copper | 1200 ppm |
| Iodine | 80 ppm |
| Manganese | 2000 ppm |
| Selenium | 26 ppm |
| Zinc | 2500 ppm |
| Vitamin A | 250,000 IU/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 200 IU/lb |
Formulated for mature fall and winter forages and average to low quality grass and meadow hays.
High phosphorus level. Highly fortified with chelated trace minerals and vitamins.
| Calcium | 12.0% |
| Phosphorus | 120% |
| Salt | 12.0% |
| Magnesium | 1.5% |
| Potassium | 3.0% |
| Cobalt | 40 ppm |
| Copper | 1500 ppm |
| Iodine | 120 ppm |
| Manganese | 2500 ppm |
| Selenium | 36 ppm |
| Zinc | 3500 ppm |
| Vitamin A | 300,000 IU/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 300 IU/lb |
Forumulated for low quality forages or winter range with typically severe phosphorus deficiency.
Low salt forumla to limit consumption. High vitamin and chelated trace mineral levels.
| Calcium | 11.0% |
| Phosphorus | 14.0% |
| Salt | 5.0% |
| Magnesium | 2.0% |
| Potassium | 5.0% |
| Cobalt | 40 ppm |
| Copper | 1500 ppm |
| Iodine | 120 ppm |
| Manganese | 2500 ppm |
| Selenium | 36 ppm |
| Zinc | 3500 ppm |
| Vitamin A | 300,000 IU/lb |
| Vitamin D | 30,000 UI/lb |
| Vitamin E | 300 IU/lb |